|
Hyderabad College Directory
Andhra Mahila Sabha Arts & Science College
Name: | Andhra Mahila Sabha Arts & Science College |
Short Name: | AMS |
Address: | University Campus Osmania University Hyderabad - 500007 |
Telephone: | 7018811 |
Fax: | - |
eMail: | - |
Home Page: | - |
Established Year: | 1967 |
Associated University/ Board(s): | Board of Intermediate, Hyderabad Osmania University |
College Level: | Junior Degree |
Citybus(es): | 3, 107T, 137, 136, 6, 3S, 3T, 3N, 3P
|
Type: | Semi-aided |
Coverage: | Girls Only |
Speciality: | General |
Accommodation: | No Hostel |
Evening Classes: | No |
Library: | Yes |
Canteen: | Yes |
Indoor Stadium: | Yes |
Outdoor Stadium: | Yes |
Internet Access: | Yes |
College Bus: | No |
Coaching for Competitive Exams: | No |
Job Placement: | No |
Lab Facility: | Yes |
Popular Past Students: | - |
Ranks: | - |
|
List of Available Courses & Seats
Course | Medium | Seats |
BA - Pub.Administration, Economics, Political Science | English | 60 | BCA - Bachelor of Computer Applications | English | 42 | BCOM - Commerce, Accountancy, Business Management | English | 90 | BSC - BZC | English | 40 | BSC - MECS | English | 70 | BSC - MPE | English | 65 | Intermediate - Botony, Physics, Chemistry | English | 80 | Intermediate - Commerce, Economics, C | English | 160 | Intermediate - History, Economics, Commerce | English | 70 | Intermediate - Maths, Economics, Commerce | English | 140 | Intermediate - Maths, Physics, Chemistry | English | 90 | MCA | English | 30 | MCOM - Commerce, Accountancy, Business Management | English | 60 |
|
|
|